<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DATATRAK International</title>
	<link>http://www.datatrak.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:36:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Top eClinical Blogs Posts</title>
		<description><![CDATA[Top Blogs posts in 2011 1. DATATRAK Reveals Quarterly Results, Highest Since 2008 DATATRAK continues its recovery with its highest quarterly sales since 2008. The company attributes its growth in sales to a number of factors including greater stabilization where a previous administration failed to deliver on many fronts. OneMedRadio’s interview with CEO Larry Birch [...]]]></description>
		<link>http://www.datatrak.net/2012/01/27/top-eclinical-blogs-posts/</link>
			</item>
	<item>
		<title>Excel Life Sciences Joins DATATRAK’s Connect Partner Program</title>
		<description><![CDATA[ELS to Expand the Use of the DATATRAK ONE™ Suite of Products throughout India CLEVELAND, [January 25] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the newest member of its Connect Partner Program, Excel Life Sciences (ELS). Excel Life [...]]]></description>
		<link>http://www.datatrak.net/2012/01/25/excel-life-sciences-joins-datatrak%e2%80%99s-connect-partner-program/</link>
			</item>
	<item>
		<title>OneMedForum 2012</title>
		<description><![CDATA[Larry Birch President and CEO]]></description>
		<link>http://www.datatrak.net/2012/01/20/onemedforum-2012/</link>
			</item>
	<item>
		<title>DATATRAK Releases New Version of uIRT</title>
		<description><![CDATA[Empowering Clients with Control of Randomization and Inventory in the Cloud CLEVELAND, [January 18th] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced a completely new product design for their randomization and clinical supplies management product, uIRT. As a unified [...]]]></description>
		<link>http://www.datatrak.net/2012/01/18/datatrak-releases-new-version-of-uirt/</link>
			</item>
	<item>
		<title>Recap of DATATRAK ONE™ 2011 Q4 Release</title>
		<description><![CDATA[The 2011 Q4 Release was the biggest release in DATATRAK’s history! It included a new product, uCTMS, a re-design of an existing product, uIRT and increased functionality in our flagship product, uEDC. This expansion of the DATATRAK ONE™ unified software suite allows you to manage more activities within the clinical trial process with more control. [...]]]></description>
		<link>http://www.datatrak.net/2012/01/10/recap-of-datatrak-one%e2%84%a2-2011-q4-release/</link>
			</item>
	<item>
		<title>DATATRAK Announces Release of Innovative CTMS Product</title>
		<description><![CDATA[Extending DATATRAK ONE™, the Unified Software Suite, with Cloud-based uCTMS CLEVELAND, [January 9th] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the release of its new product, uCTMS. As a unified product within the DATATRAK ONE™ suite, this release [...]]]></description>
		<link>http://www.datatrak.net/2012/01/09/datatrak-announces-release-of-innovative-ctms-product/</link>
			</item>
	<item>
		<title>DATATRAK to Present at the OneMedForum</title>
		<description><![CDATA[CLEVELAND, [January 4th] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced that Laurence P. Birch, DATATRAK’s Chairman and CEO, has been invited to present at the OneMedForum in San Francisco on Tuesday January 10, 2012. DATATRAK’s presentation is scheduled [...]]]></description>
		<link>http://www.datatrak.net/2012/01/04/datatrak-to-present-at-the-onemedforum/</link>
			</item>
	<item>
		<title>In the Spirit of Giving</title>
		<description><![CDATA[This has been a remarkable year for DATATRAK. We all have so much to be thankful for this holiday season, so we decided to give back through a little friendly competition. We held a food drive during the month of November to see which of the three offices collected the most items per person. In [...]]]></description>
		<link>http://www.datatrak.net/2011/12/09/in-the-spirit-of-giving/</link>
			</item>
	<item>
		<title>DATATRAK Receives CDISC Registered Solutions Provider Status</title>
		<description><![CDATA[CLEVELAND, [December 6] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced it was recognized as a CDISC Registered Solutions Provider. DATATRAK has been registered as a CDISC consultant, system integrator and subject matter expert in the following CDISC standards: [...]]]></description>
		<link>http://www.datatrak.net/2011/12/06/datatrak-receives-cdisc-registered-solutions-provider-status/</link>
			</item>
	<item>
		<title>The Art of Trade Show Exhibition</title>
		<description><![CDATA[Courtney Martwick Marketing Coordinator Trade show participation in the Pharmaceutical industry has steadily increased over the past few years as companies’ marketing budgets increase. However, these events are one of the most expensive and time consuming promoting activities in which companies participate. To get the biggest bang for their buck at these conferences, healthcare marketers [...]]]></description>
		<link>http://www.datatrak.net/2011/11/30/the-art-of-trade-show-exhibition/</link>
			</item>
</channel>
</rss>

